<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FCTUNING</title>
	<atom:link href="http://fctuning.com/fctwp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fctuning.com/fctwp</link>
	<description>Engine Management Tuning Solutions for Performance Japanese &#38; European Cars.</description>
	<lastBuildDate>Thu, 17 May 2012 20:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>TUNING THE NISSAN RB26DETT (R34)</title>
		<link>http://fctuning.com/fctwp/?p=2815</link>
		<comments>http://fctuning.com/fctwp/?p=2815#comments</comments>
		<pubDate>Thu, 17 May 2012 20:58:00 +0000</pubDate>
		<dc:creator>fctuning</dc:creator>
				<category><![CDATA[NISSAN]]></category>
		<category><![CDATA[RB26]]></category>
		<category><![CDATA[SKYLINE]]></category>
		<category><![CDATA[Forged]]></category>
		<category><![CDATA[GTR]]></category>
		<category><![CDATA[HKS]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[R34]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[T04Z]]></category>
		<category><![CDATA[Tomei Rytec]]></category>

		<guid isPermaLink="false">http://fctuning.com/fctwp/?p=2815</guid>
		<description><![CDATA[Something a little special always comes past the FC Tuning stable, and in this case its in the form of a devastatingly rapid R34 GTR skyline from Japan. The sound from the RB powerhouse is one to smile over. I just love the way these turbos go and spool and they just pull and pull and PULL.. Enjoy it]]></description>
			<content:encoded><![CDATA[<p>Something a little special always comes past the FC Tuning stable, and in this case its in the form of a devastatingly rapid R34 GTR skyline from Japan. The sound from the RB powerhouse is one to smile over. I just love the way these turbos go and spool and they just pull and pull and PULL..<br />
Enjoy it </p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffctuning.com%2Ffctwp%2F%3Fp%3D2815&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fctuning.com/fctwp/?feed=rss2&#038;p=2815</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TUNING THE NISSAN SR20DET (S15)</title>
		<link>http://fctuning.com/fctwp/?p=2813</link>
		<comments>http://fctuning.com/fctwp/?p=2813#comments</comments>
		<pubDate>Thu, 17 May 2012 20:51:12 +0000</pubDate>
		<dc:creator>fctuning</dc:creator>
				<category><![CDATA[200SX]]></category>
		<category><![CDATA[FCTuningNistune]]></category>
		<category><![CDATA[NISSAN]]></category>
		<category><![CDATA[S15]]></category>
		<category><![CDATA[SR20]]></category>
		<category><![CDATA[200sx]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Nistune]]></category>
		<category><![CDATA[Silvia]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://fctuning.com/fctwp/?p=2813</guid>
		<description><![CDATA[Just a nice text book tune on this S15 Silvia brought to life with a FCTuningNistune ECU Solution and a little more boost]]></description>
			<content:encoded><![CDATA[<p>Just a nice text book tune on this S15 Silvia brought to life with a FCTuningNistune ECU Solution and a little more boost</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffctuning.com%2Ffctwp%2F%3Fp%3D2813&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fctuning.com/fctwp/?feed=rss2&#038;p=2813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUNING THE NISSAN RB20DET (R32)</title>
		<link>http://fctuning.com/fctwp/?p=2820</link>
		<comments>http://fctuning.com/fctwp/?p=2820#comments</comments>
		<pubDate>Thu, 17 May 2012 20:46:45 +0000</pubDate>
		<dc:creator>fctuning</dc:creator>
				<category><![CDATA[FCTuningNistune]]></category>
		<category><![CDATA[NISSAN]]></category>
		<category><![CDATA[RB20]]></category>
		<category><![CDATA[SKYLINE]]></category>
		<category><![CDATA[GTSt]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Nistune]]></category>
		<category><![CDATA[R32]]></category>
		<category><![CDATA[RB20DET]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://fctuning.com/fctwp/?p=2820</guid>
		<description><![CDATA[Its not often you see a RB20DET get treated to a nice hybrid turbo. once again, engine control by an FCTuning Nistune ECU Solution.. this sluggish RB20DET was definitely fighting fit once all bost issues had been rectified. nice n smoooooth. great daily driver and perfect for a little sideways action]]></description>
			<content:encoded><![CDATA[<p>Its not often you see a RB20DET get treated to a nice hybrid turbo. once again, engine control by an FCTuning Nistune ECU Solution.. this sluggish RB20DET was definitely fighting fit once all bost issues had been rectified. nice n smoooooth. great daily driver and perfect for a little sideways action</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffctuning.com%2Ffctwp%2F%3Fp%3D2820&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fctuning.com/fctwp/?feed=rss2&#038;p=2820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUNING THE NISSAN SR20DET (S14)</title>
		<link>http://fctuning.com/fctwp/?p=2827</link>
		<comments>http://fctuning.com/fctwp/?p=2827#comments</comments>
		<pubDate>Thu, 17 May 2012 20:44:18 +0000</pubDate>
		<dc:creator>fctuning</dc:creator>
				<category><![CDATA[200SX]]></category>
		<category><![CDATA[FCTuningNistune]]></category>
		<category><![CDATA[NISSAN]]></category>
		<category><![CDATA[S14]]></category>
		<category><![CDATA[200sx]]></category>
		<category><![CDATA[Motorworx]]></category>
		<category><![CDATA[Nistune]]></category>
		<category><![CDATA[SR20DET]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[T28]]></category>

		<guid isPermaLink="false">http://fctuning.com/fctwp/?p=2827</guid>
		<description><![CDATA[a nice stocker of an SR treated yet again to another FCTuningNistune ECU Solution, sporting some larger injectors and a Z32 MAF.. Engine]]></description>
			<content:encoded><![CDATA[<p>a nice stocker of an SR treated yet again to another FCTuningNistune ECU Solution, sporting some larger injectors and a Z32 MAF.. Engine </p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffctuning.com%2Ffctwp%2F%3Fp%3D2827&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fctuning.com/fctwp/?feed=rss2&#038;p=2827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Tuning in Holland _ Session 11</title>
		<link>http://fctuning.com/fctwp/?p=2800</link>
		<comments>http://fctuning.com/fctwp/?p=2800#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:45:00 +0000</pubDate>
		<dc:creator>fctuning</dc:creator>
				<category><![CDATA[13B-REW]]></category>
		<category><![CDATA[200SX]]></category>
		<category><![CDATA[CA18]]></category>
		<category><![CDATA[FCTuningNistune]]></category>
		<category><![CDATA[MAZDA]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NISSAN]]></category>
		<category><![CDATA[RX7]]></category>
		<category><![CDATA[S13]]></category>
		<category><![CDATA[FC Tuning in Holland]]></category>
		<category><![CDATA[Nissan 200sx]]></category>

		<guid isPermaLink="false">http://fctuning.com/fctwp/?p=2800</guid>
		<description><![CDATA[Continuing on with the first European tuning session of 2012&#8230; I was back over in Holland @ DP Engineering for what is now Session 11.. with some new and old faces.. (Individual tunes to follow)&#8230; But for those in Europe that have been considering one of my tuning sessions here&#8217;s a little Preview just showing 2 of the 6 engines that were tuned that weekend . (the rest to follow).. Enjoy.. For further information and previous reviews on the FC [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing on with the first European tuning session of 2012&#8230; I was back over in Holland @ DP Engineering for what is now Session 11.. with some new and old faces.. (Individual tunes to follow)&#8230; But for those in Europe that have been considering one of my tuning sessions here&#8217;s a little Preview just showing 2 of the 6 engines that were tuned that weekend . (the rest to follow).. Enjoy..</p>
<p>For further information and previous reviews on the FC Tuning in Holland Sessions, please checkout FC NEWS </p>
<p>Enjoy and thanks to Team PhotographD for continued support with his reviews. Much appreciated</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffctuning.com%2Ffctwp%2F%3Fp%3D2800&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fctuning.com/fctwp/?feed=rss2&#038;p=2800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUNING THE NISSAN SR20DET (S14)</title>
		<link>http://fctuning.com/fctwp/?p=2790</link>
		<comments>http://fctuning.com/fctwp/?p=2790#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:16:27 +0000</pubDate>
		<dc:creator>fctuning</dc:creator>
				<category><![CDATA[200SX]]></category>
		<category><![CDATA[FCTuningNistune]]></category>
		<category><![CDATA[NISSAN]]></category>
		<category><![CDATA[S14]]></category>
		<category><![CDATA[SR20]]></category>
		<category><![CDATA[200sx]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[GT2871R]]></category>
		<category><![CDATA[Motorworx]]></category>
		<category><![CDATA[Nistune]]></category>
		<category><![CDATA[SR20DET]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://fctuning.com/fctwp/?p=2790</guid>
		<description><![CDATA[Another BDC driver on the way to success, sporting an FCTuningNistune ECU Solution but this time the SR was back for a retune with a slightly larger and better performing GT2871R 64 housing (GT28R previously fitted) This one pretty much did as expected. Great performance and all within the hour. A well prepped drift car from a respected owner on the British Drift Championship scene. Good luck for 2012. Wishing you and the team the very best]]></description>
			<content:encoded><![CDATA[<p>Another BDC driver on the way to success, sporting an FCTuningNistune ECU Solution but this time the SR was back for a retune with a slightly larger and better performing GT2871R 64 housing (GT28R previously fitted)</p>
<p>This one pretty much did as expected. Great performance and all within the hour. A well prepped drift car from a respected owner on the British Drift Championship scene.</p>
<p>Good luck for 2012. Wishing you and the team the very best</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffctuning.com%2Ffctwp%2F%3Fp%3D2790&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fctuning.com/fctwp/?feed=rss2&#038;p=2790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUNING THE NISSAN SR20DET (RNN14)</title>
		<link>http://fctuning.com/fctwp/?p=2787</link>
		<comments>http://fctuning.com/fctwp/?p=2787#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:06:17 +0000</pubDate>
		<dc:creator>fctuning</dc:creator>
				<category><![CDATA[NISSAN]]></category>
		<category><![CDATA[PULSAR]]></category>
		<category><![CDATA[SR20]]></category>
		<category><![CDATA[GTiR]]></category>
		<category><![CDATA[Motorworx]]></category>
		<category><![CDATA[Nistune]]></category>
		<category><![CDATA[Pulsar]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[T28]]></category>

		<guid isPermaLink="false">http://fctuning.com/fctwp/?p=2787</guid>
		<description><![CDATA[Sporting another FCTuningNistune ECU meant that this nice RNN14GTiR could make the most of its turbo, despite being a little on the smokey side.. But hybrid on the way so the owner wasnt afraid of it seeing a little boost.. Still it produced a nice 85hp increase and 87 ft Ibs of torque over its factory 220hp]]></description>
			<content:encoded><![CDATA[<p>Sporting another FCTuningNistune ECU meant that this nice RNN14GTiR could make the most of its turbo, despite being a little on the smokey side.. But hybrid on the way so the owner wasnt afraid of it seeing a little boost.. Still it produced a nice 85hp increase and 87 ft Ibs of torque over its factory 220hp</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffctuning.com%2Ffctwp%2F%3Fp%3D2787&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fctuning.com/fctwp/?feed=rss2&#038;p=2787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUNING THE NISSAN SR20DET (S14a)</title>
		<link>http://fctuning.com/fctwp/?p=2775</link>
		<comments>http://fctuning.com/fctwp/?p=2775#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:28:05 +0000</pubDate>
		<dc:creator>fctuning</dc:creator>
				<category><![CDATA[200SX]]></category>
		<category><![CDATA[FCTuningNistune]]></category>
		<category><![CDATA[NISSAN]]></category>
		<category><![CDATA[S14a]]></category>
		<category><![CDATA[SR20]]></category>
		<category><![CDATA[200sx]]></category>
		<category><![CDATA[Hayes Engineering]]></category>
		<category><![CDATA[Nistune]]></category>
		<category><![CDATA[S14A]]></category>
		<category><![CDATA[SR20DET]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://fctuning.com/fctwp/?p=2775</guid>
		<description><![CDATA[Fresh 55k engine, Fresh GT2871R, Fresh Actuator and Freshly prepped meant this SR20DET delivered nicely.. with minimal boost too really.. Ive seen many struggle to make the power this engine did on the little boost this needed. Part of me wanted to see what it would do at 1.6-1.7bar but I felt this was more than enough for the couple of hours needed to set up this nice example of an S14a]]></description>
			<content:encoded><![CDATA[<p>Fresh 55k engine, Fresh GT2871R, Fresh Actuator and Freshly prepped meant this SR20DET delivered nicely.. with minimal boost too really.. Ive seen many struggle to make the power this engine did on the little boost this needed.</p>
<p>Part of me wanted to see what it would do at 1.6-1.7bar but I felt this was more than enough for the couple of hours needed to set up this nice example of an S14a</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffctuning.com%2Ffctwp%2F%3Fp%3D2775&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fctuning.com/fctwp/?feed=rss2&#038;p=2775</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TUNING THE SUBARU EJ20 (WRX)</title>
		<link>http://fctuning.com/fctwp/?p=2767</link>
		<comments>http://fctuning.com/fctwp/?p=2767#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:31:56 +0000</pubDate>
		<dc:creator>fctuning</dc:creator>
				<category><![CDATA[EJ20]]></category>
		<category><![CDATA[IMPREZA]]></category>
		<category><![CDATA[SUBARU]]></category>
		<category><![CDATA[WRX]]></category>
		<category><![CDATA[Factory ECU]]></category>
		<category><![CDATA[Impreza]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://fctuning.com/fctwp/?p=2767</guid>
		<description><![CDATA[Here we have your typical UK WRX car brought to life with an exhaust system from the Turbo back and a complete ECU Retune.. Still running stock injectors, stock maf and stock 2 port solenoid (though it could have benefitted with a 3 port) Still.. initial power was around 230-240hp&#8230; So as you will see from this demonstration tune that there are incredible gains to be had from the EJ20 even in base form A nice text book reflash tune.]]></description>
			<content:encoded><![CDATA[<p>Here we have your typical UK WRX car brought to life with an exhaust system from the Turbo back and a complete ECU Retune.. Still running stock injectors, stock maf and stock 2 port solenoid (though it could have benefitted with a 3 port)</p>
<p>Still.. initial power was around 230-240hp&#8230; So as you will see from this demonstration tune that there are incredible gains to be had from the EJ20 even in base form</p>
<p>A nice text book reflash tune.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffctuning.com%2Ffctwp%2F%3Fp%3D2767&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fctuning.com/fctwp/?feed=rss2&#038;p=2767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUNING THE NISSAN SR20DET (S14a)</title>
		<link>http://fctuning.com/fctwp/?p=2761</link>
		<comments>http://fctuning.com/fctwp/?p=2761#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:27:37 +0000</pubDate>
		<dc:creator>fctuning</dc:creator>
				<category><![CDATA[200SX]]></category>
		<category><![CDATA[FCTuningNistune]]></category>
		<category><![CDATA[NISSAN]]></category>
		<category><![CDATA[S14a]]></category>
		<category><![CDATA[SR20]]></category>
		<category><![CDATA[200sx]]></category>
		<category><![CDATA[Forged]]></category>
		<category><![CDATA[GT3071]]></category>
		<category><![CDATA[Motorworx]]></category>
		<category><![CDATA[Nistune]]></category>
		<category><![CDATA[S14A]]></category>
		<category><![CDATA[SR20DET]]></category>

		<guid isPermaLink="false">http://fctuning.com/fctwp/?p=2761</guid>
		<description><![CDATA[back for a little more power.. this lovely SR was tuned a year or so ago but was suffering with a few air and exhaust leaks.. now that everything was rectified and prepped to a much higher specification it surprised the owner EVEN more.. Just goes to show when one takes the effort to prepare extremely well then the tuning process is smooth and the results just comes that bit quicker.]]></description>
			<content:encoded><![CDATA[<p>back for a little more power.. this lovely SR was tuned a year or so ago but was suffering with a few air and exhaust leaks.. now that everything was rectified and prepped to a much higher specification it surprised the owner EVEN more..</p>
<p>Just goes to show when one takes the effort to prepare extremely well then the tuning process is smooth and the results just comes that bit quicker.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffctuning.com%2Ffctwp%2F%3Fp%3D2761&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fctuning.com/fctwp/?feed=rss2&#038;p=2761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUNING THE NISSAN RB25DET (R32)</title>
		<link>http://fctuning.com/fctwp/?p=2754</link>
		<comments>http://fctuning.com/fctwp/?p=2754#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:03:02 +0000</pubDate>
		<dc:creator>fctuning</dc:creator>
				<category><![CDATA[NISSAN]]></category>
		<category><![CDATA[RB25]]></category>
		<category><![CDATA[SKYLINE]]></category>
		<category><![CDATA[Apexi]]></category>
		<category><![CDATA[BDC]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Escort Cosworth]]></category>
		<category><![CDATA[GTSt]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[New Motorworx]]></category>
		<category><![CDATA[PowerFC]]></category>
		<category><![CDATA[R32]]></category>
		<category><![CDATA[RB25DET]]></category>
		<category><![CDATA[Skyline]]></category>

		<guid isPermaLink="false">http://fctuning.com/fctwp/?p=2754</guid>
		<description><![CDATA[Sporting something a little different from factory.. this RB25DET powered R32 Skyline GTSt was Apexi PowerFC tuned with a modified Escort Cosworth T34 rally spec brass caged 360 roller bearing turbo&#8230; This resulted in a nice equal amount of power and torque and more importantly quick spool up with minimal lag Another prepped BDC Competitors Car ready for action in this seasons 2012 British Drift Championship&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sporting something a little different from factory.. this RB25DET powered R32 Skyline GTSt was Apexi PowerFC tuned with a modified Escort Cosworth T34 rally spec brass caged 360 roller bearing turbo&#8230; This resulted in a nice equal amount of power and torque and more importantly quick spool up with minimal lag <img src='http://fctuning.com/fctwp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Another prepped BDC Competitors Car ready for action in this seasons 2012 British Drift Championship&#8230;</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffctuning.com%2Ffctwp%2F%3Fp%3D2754&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fctuning.com/fctwp/?feed=rss2&#038;p=2754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUNING THE TOYOTA 2JZ-GTE (JZA80)</title>
		<link>http://fctuning.com/fctwp/?p=2740</link>
		<comments>http://fctuning.com/fctwp/?p=2740#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:45:23 +0000</pubDate>
		<dc:creator>fctuning</dc:creator>
				<category><![CDATA[2JZ]]></category>
		<category><![CDATA[TOYOTA]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[PowerFC]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Supra]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Turbonetics]]></category>

		<guid isPermaLink="false">http://fctuning.com/fctwp/?p=2740</guid>
		<description><![CDATA[Sporting a nice turbonetics turbo though still on factory Map Sensor, boost had to be limited for this initial tuning session part 2 coming soon, where the engine will have fitted a 3 bar map sensor , or possibly sport a more modern and fully feature packed Haltech Platinum Sport 2000 with launch control, anti-lag and a host of other extra parameters Boost will also be raised to 1.7-1.8bar and expect power to be in the region of 700hp + [...]]]></description>
			<content:encoded><![CDATA[<p>Sporting a nice turbonetics turbo though still on factory Map Sensor, boost had to be limited for this initial tuning session</p>
<p>part 2 coming soon, where the engine will have fitted a 3 bar map sensor , or possibly sport a more modern and fully feature packed Haltech Platinum Sport 2000 with launch control, anti-lag and a host of other extra parameters</p>
<p>Boost will also be raised to 1.7-1.8bar and expect power to be in the region of 700hp +</p>
<p>Watch this space for more on this lovely 2JZ Supra</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffctuning.com%2Ffctwp%2F%3Fp%3D2740&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fctuning.com/fctwp/?feed=rss2&#038;p=2740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: fctuning.com @ 2012-05-19 12:26:37 -->
